Category | Image | Product | Price |
---|---|---|---|
2-100 | ![]() |
Alcohol Carb Complete Fuel System This is the complete set up. Bolt it on and go. This system set fast time at Nationals and weekly regionally. Now you can have the power and control too. |
$1469.95 |
2-101 | ![]() |
Alcohol Carb Fuel System Only Everything but the carbs and air box. Just hook it up and go. Fuel pump, regulator, cleanable fuel filter, shut off valve, fittings and fuel line. |
$336.24 |
2-102 | ![]() |
Alcohol Fuel Injection Complete System | Call for Pricing |
2-103 | ![]() |
Alcohol Fuel Injection System Only | Call for Pricing |
2-1.5 | ![]() |
R6 Intake Manifolds | $175.00 |
2-1.6 | ![]() |
ZX6R Intake Manifolds | $175.00 |
2-104 | ![]() |
Fuel Filter Comes with stainless steel hi-flow element. Can be cleaned and re-used. |
$49.95 |
2-105 | ![]() |
Holly Black Fuel Pump | $149.99 |
2-106 | ![]() |
Carb Fuel Regulator | $29.57 |
2-107 | ![]() |
Fuel Injection Fuel Regulator | $177.50 |
2-108 | ![]() |
Black Fuel Pump | $125.95 |
2-300 | ![]() |
Clifford Cycles Tuned Fuel Injected AirBox This is a Dyno-Tuned Air Box. Made for 4 – 8 Injectors. kit includes Air Filter and Tuned Airbox as a complete kit. *This is the one everyone has been waiting for from Cliffords! |
Call for Pricing |
2-109C | ![]() |
Clifford Cycles Tuned AirBox | $395.00 |
2-110 | ![]() |
R6 Throttle Position Sensor | $100.00 |
2-111 | ![]() |
’99-’02 R6 Velocity Stacks | $199.95 |
2-112 | ![]() |
Fuel Shut Off Valve | $44.95 |
2-002 | ![]() |
R6 Power Commander 2003 | $270.00 |
2-003 | ![]() |
2004 R6 Power Commander | $270.00 |
2-004 | ![]() |
2005 R6 Power Commander | $270.00 |
2-005 | ![]() |
2001 to 2005 CBR600F4i Power Commander | $270.00 |
2-006 | ![]() |
2003 to 2004 CBR600RR Power Commander | $286.00 |
2-007 | ![]() |
2003 to 2004 ZX6R 636 Power Commander | $270.00 |
2-008 | ![]() |
2005 to 2006 ZX6R 636 Power Commander | $270.00 |
2-009 | ![]() |
2005 to 2006 ZX6RR Power Commander | $270.00 |
2-112 | ![]() |
2001 to 2003 GSXR 600 Power Commander | $270.00 |
2-113 | ![]() |
2004-2005 GSXR 600 Power Commander | $270.00 |
2-201 | ![]() |
#6 Flare Tee | $12.01 |
2-202 | ![]() |
#6 90 Degree Push on Hose End – Alum. | $15.52 |
2-204 | ![]() |
#6 Flare Cap | $6.07 |
2-203 | ![]() |
#6 Flare to 3/8 Pipe | $3.92 |
2-205 | ![]() |
#6 Straight Alum. Push on Hose End | $4.32 |
Fuel Systems
Optimize fuel efficiency and performance with expert fuel injection tuning and cleaning services.

Other Products
Wheels
Precision tire installations, balancing, and wheel maintenance for safe and stable rides.
Lubes
High-quality oil changes and lubrication services to keep your bike running smoothly.
Exhaust
Enhance your motorcycle’s performance and sound with professional exhaust upgrades and repairs.
Testimonials
how was our product?
"Clifford Cycles is hands down the best in the business. I brought my Micro Sprint in for a complete overhaul, and the performance on the track has been phenomenal ever since. Their attention to detail is unmatched!"

Sara Lee
Omaha, NE
"I needed same-day tire service, and Clifford Cycles delivered! The team was professional, efficient, and had me back on the road in no time. Highly recommend their services."

John Darry
Lincoln, NE
"The custom exhaust they installed on my bike sounds incredible and has significantly improved my bike's performance. The team at Clifford Cycles really knows their stuff!""

Jane Brown
Council Bluffs, IA
"I’m so impressed with the dyno tuning service. My bike runs smoother than ever, and the power output is unbelievable. Thank you, Clifford Cycles!"

Liam Geoffrey
Bellevue, NE
Happy Clients
0
+
Years of Experience
0
+
Engines Built
0
+
Customer Satisfaction Goal
0
%
Visit Us Today
Stop by Clifford Cycles at 6132 Military Avenue, Omaha, NE, or give us a call to discuss how we can help you achieve peak performance. Let us take your ride to the next level with our expert craftsmanship, precision tuning, and unparalleled service.
Clifford Cycles – Precision. Performance. Passion.